-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
    1           93sam	Steve McIntyre
    2             abe	Axel Beckert
    3             agi	Alberto Gonzalez Iniesta
    4             agx	Guido Guenther
    5         alessio	Alessio Treglia
    6           alexp	Alex Pennace
    7        amacater	Andrew Martin Adrian Cater
    8           amaya	Amaya Rodrigo Sastre
    9         anarcat	Antoine Beaupré
   10            anbe	Andreas Beckmann
   11        andrewsh	Andrew O. Shadura
   12           angel	Angel Abad
   13          anibal	Anibal Monsalve Salazar
   14             apo	Markus Koschany
   15        apollock	Andrew Pollock
   16           aviau	Alexandre Viau
   17              az	Alexander Zangerl
   18        azekulic	Alen Zekulic
   19        ballombe	Bill Allombert
   20             bas	Bas Zoetekouw
   21           bdale	Bdale Garbee
   22          bdrung	Benjamin Drung
   23             ben	Benjamin Mesing
   24          bernat	Vincent Bernat
   25         bgoglin	Brice Goglin
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
   26           biebl	Michael Biebl
   27         bigeasy	Sebastian Andrzej Siewior
   28         bignose	Ben Finney
   29           blade	Eduard Bloch
   30           bmarc	Bertrand Marc
   31             bod	Brendan O'Dea
   32          boutil	Cédric Boutillier
   33         bpellin	Brian Pellin
   34         brother	Martin Bagge
   35            bzed	Bernd Zeimetz
   36          carnil	Salvatore Bonaccorso
   37       christoph	Christoph Egger
   38           clint	Clint Adams
   39           clown	Alexei Nikolov
   40        codehelp	Neil Williams
   41          colint	Colin Tuckley
   42         ctaylor	Christopher Taylor
   43          czchen	ChangZhuo Chen
   44             dai	Daisuke Higuchi
   45           dapal	David Paleino
   46         debacle	Wolfgang Borgert
   47       dktrkranz	Luca Falavigna
   48             dmn	Damyan Ivanov
   49         dogsleg	Lev Lamberov
   50         donkult	David Kalnischkies
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
   51          ebourg	Emmanuel Bourg
   52          elbrus	Paul Mathijs Gevers
   53          enrico	Enrico Zini
   54        eriberto	Joao Eriberto Mota Filho
   55            eric	Eric Dorland
   56           eriks	Erik Schanze
   57          eugene	Eugene Zhukov
   58           fabbe	Fabian Fagerholm
   59          fabian	Fabian Greffrath
   60             faw	Felipe Augusto van de Wiel
   61         florian	Florian Ernst
   62         fpeters	Frederic Peters
   63         frankie	Francesco Lovergine
   64        fsateler	Felipe Sateler
   65  gareuselesinge	Enrico Tassi
   66         gaudenz	Gaudenz Steinlin
   67        georgesk	Georges Khaznadar
   68           ghedo	Alessandro Ghedini
   69          ginggs	Graham Inggs
   70             gio	Giovanni Mascellani
   71           gismo	Luca Capello
   72           gladk	Anton Gladky
   73        glaubitz	John Paul Adrian Glaubitz
   74          gniibe	NIIBE Yutaka
   75         godisch	Martin A. Godisch
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
   76              gq	Alexander GQ Gerasiov
   77          gregoa	Gregor Herrmann
   78         guillem	Guillem Jover
   79          gusnan	Andreas Rönnquist
   80           gwolf	Gunnar Wolf
   81            haas	Christoph Haas
   82           hefee	Sandro Knauß
   83         hertzog	Raphaël Hertzog
   84             hle	Hugo Lefeuvre
   85      hlieberman	Harlan Lieberman-Berg
   86             hmh	Henrique de Moraes Holschuh
   87          holger	Holger Levsen
   88             hug	Philipp Hug
   89      hvhaugwitz	Hannes von Haugwitz
   90            ianw	Ian Wienand
   91       infinity0	Ximin Luo
   92       intrigeri	Intrigeri
   93             irl	Iain R. Learmonth
   94          iustin	Iustin Pop
   95           ivodd	Ivo De Decker
   96        iwamatsu	Nobuhiro Iwamatsu
   97             iwj	Ian Jackson
   98        jamessan	James McCoy
   99        jcowgill	James Cowgill
  100        jcristau	Julien Cristau
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  101             jjr	Jeffrey Ratcliffe
  102          jlines	John Lines
  103             jmm	Moritz Muehlenhoff
  104            jmtd	Jonathan Dowland
  105           joerg	Joerg Jaspert
  106         joostvb	Joost van Baal
  107           josch	Johannes Schauer
  108              js	Jonas Smedegaard
  109           jwilk	Jakub Wilk
  110            kaol	Kari Pahula
  111          kartik	Kartik Mistry
  112         kcoyner	Kevin Coyner
  113          khalid	Khalid Aziz
  114            kibi	Cyril Brulebois
  115        kilobyte	Adam Borowski
  116       kitterman	Scott Kitterman
  117           kmuto	Kenshi Muto
  118            knok	Takatsugu Nokubi
  119      kritzefitz	Sven Bartscher
  120            kula	Marcin Kulisz
  121           laney	Iain Lane
  122         larjona	Laura Arjona Reina
  123            lars	Lars Wirzenius
  124     leatherface	Julien Patriarca
  125             leo	Carsten Leonhardt
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  126         lingnau	Anselm Lingnau
  127          lkajan	Laszlo Kajan
  128         lmamane	Lionel Elie Mamane
  129   locutusofborg	Gianfranco Costamagna
  130          lohner	Nils Boeffel
  131           lucas	Lucas Nussbaum
  132         madduck	Martin F. Krafft
  133             mak	Matthias Klumpp
  134        malattia	Mattia Dongili
  135         matthew	Matthew Vernon
  136          mattia	Mattia Rizzolo
  137            maxy	Maximiliano Curia
  138            mejo	Jonas Meurer
  139          merker	Karsten Merker
  140             mfv	Matteo F. Vescovi
  141        mgilbert	Michael Gilbert
  142          mhatta	Masayuki Hatta
  143           micha	Micha Lenk
  144            mika	Michael Prokop
  145           milan	Milan Kupcevic
  146         mnencia	Marco Nenciarini
  147           mpitt	Martin Pitt
  148        mquinson	Martin Quinson
  149              mt	Michael Tautschnig
  150            myon	Christoph Berg
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  151          nbreen	Nicholas Breen
  152            neil	Neil L. Roeth
  153           neilm	Neil McGovern
  154         nicolas	Nicolas Boulenguez
  155           nijel	Michal Cihar
  156          nirgal	Jean-Michel Vourgère
  157         noodles	Jonathan McDowell
  158        nthykier	Niels Thykier
  159            odyx	Didier Raboud
  160             ogi	Ognyan Kulev
  161           ohura	Makoto OHURA
  162           olasd	Nicolas Dandrimont
  163            olly	Olly Betts
  164          ondrej	Ondrej Sury
  165           onovy	Ondřej Nový
  166           osamu	Osamu Aoki
  167            otto	Otto Kekäläinen
  168            pabs	Paul Wise
  169          petere	Peter Eisentraut
  170        pfaffben	Ben Pfaff
  171           philh	Philip Hands
  172            piem	Paul Brossier
  173            pini	Gilles Filippini
  174             pjb	Phil Brooke
  175           pkern	Philipp Kern
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  176          plessy	Charles Plessy
  177       pmatthaei	Patrick Matthäi
  178          pmhahn	Philipp Matthias Hahn
  179        preining	Norbert Preining
  180        pronovic	Kenneth J. Pronovici
  181         rbalint	Balint Reczey
  182         reichel	Joachim Reichel
  183        rmayorga	Rene Mayorga
  184          robert	Robert Luberda
  185         roberto	Roberto C. Sanchez
  186             rra	Russ Allbery
  187             rrs	Ritesh Raj Sarraf
  188           salve	Davide G. M. Salvetti
  189            sasa	Attila Szalay
  190         sathieu	Mathieu Parent
  191             seb	Sebastien Delafond
  192       sebastien	Sébastien Villemot
  193              sf	Stefan Fritsch
  194          skainz	Simon Kainz
  195             smr	Steven Michael Robbins
  196       sramacher	Sebastian Ramacher
  197        stefanor	Stefano Rivera
  198         stevenc	Steven Chamberlain
  199          stuart	Stuart Prescott
  200          taffit	David Prévot
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  201             tbm	Martin Michlmayr
  202        terceiro	Antonio Terceiro
  203              tg	Thorsten Glaser
  204             thb	Thaddeus H. Black
  205         thibaut	Thibaut Jean-Claude Paumard
  206           thijs	Thijs Kinkhorst
  207          tianon	Tianon Gravi
  208            tiwe	Timo Weingärtner
  209        tjhukkan	Teemu Hukkanen
  210        tmancill	Tony Mancill
  211          tobald	Christophe Siraut
  212            tobi	Tobias Frost
  213           toddy	Tobias Quathamer
  214           tomfa	Tomas Fasth
  215         treinen	Ralf Treinen
  216        tvainika	Tommi Vainikainen
  217           tytso	Theodore Y. Ts'o
  218            ucko	Aaron M. Ucko
  219         vagrant	Vagrant Cascadian
  220         vanicat	Remi Vanicat
  221         vasudev	Vasudev Sathish Kamath
  222          vcheng	Vincent Cheng
  223        vdanjean	Vincent Danjean
  224           viiru	Arto Jantunen
  225           vince	Vincent Sanders
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Count     Debian UID 	   Name 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
  226         vlegout	Vincent Legout
  227          vorlon	Steve Langasek
  228           vseva	Victor Seva
  229          weasel	Peter Palfrader
  230           wferi	Ferenc Wágner
  231          wijnen	Bas Wijnen
  232          wouter	Wouter Verhelst
  233            wrar	Andrey Rahmatullin
  234            zack	Stefano Zacchiroli
  235            zigo	Thomas Goirand